![]() | |
| Lajos Héder Environmental Artist and Urban Designer |
![]() |
| PROFESSIONAL POSITIONS: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 - | Harries/Héder Collaborative, Inc., Cambridge, MA - Principal, urban design and environmental art projects. | ||||||||||||||
| 1973 - | Héder Architects, Inc. (formerly Moore-Héder Architects), Cambridge, MA. - Principal, architecture and planning . Responsible for numerous private and public architectural projects. | ||||||||||||||
| X | |||||||||||||||
| AWARDS - a Selection: | |||||||||||||||
| 2006 | Honor Award for Excellence - Waterfront Center | ||||||||||||||
| 2005 | Valley Forward Crescordia Award - Arbors and Ghost Trees, Phoenix AZ | ||||||||||||||
| 2003 | Valley Forward Presidential Award - Top Prize for WaterWorks at Arizona Falls | ||||||||||||||
| 1999 | Boston Foundation Grant - For Chelsea Trail Markers Community Art Project | ||||||||||||||
| 1995 | Eisenhower Exchange Fellowship - Research on Hungarian Cities | ||||||||||||||
| 1993 | Top Award for Art/Design Collaboration - Boston Society of Architects for "Wall Cycle to Ocotillo" | ||||||||||||||
| 1991 | Expo '96, Budapest - International Urban Design Competition, Merit Award | ||||||||||||||
| 1989 | Hungarian National Theater Design Competition - Third Prize | ||||||||||||||
| 1986 | Governor's Design Award, Massachusetts | ||||||||||||||
| 1985 | Presidential Design Award for Artist's Housing - design, development | ||||||||||||||
| 1983 | Spectacle Island Design Competition - Merit Award, urban design/art | ||||||||||||||
| 1977-78 | National Endowment for the Arts Design Fellow - design in transportation | ||||||||||||||
| X | |||||||||||||||
| ARTISTIC FOCUS: | |||||||||||||||
| Lajos Héder is an environmental artist with a background in architecture and urban design. Throughout his career he has been designing and building public places for inspired community use. He believes that art derives from the specific place where it happens and from common interests in life, death, sunlight, water, sex, food, friendship, stories, etc., not so much from other art. His strengths are the understanding of urban scale and activity, visualizing architectural spaces from drawings and meshing artworks into the process of design and construction. | |||||||||||||||
| EXHIBITIONS AND LECTURES: | |||||||||||||||
| 2004 - | CAC Gallery, Cambridge, MA - "Reaching Water", Mags Harries/Lajos Heder | ||||||||||||||
| 2004 - | Waterfront Conference, Milwaukee, WI - Presentaion of Water Related Projects | ||||||||||||||
| ENVIRONMENTAL ART PROJECTS - a Selection (* in collaboration with Mags Harries): | |||||||||||||||
| 2006 - | SunFlowers - Austin TX, Solar Power, Gateway to large new development.* | ||||||||||||||
| 2006 | The Big Questions Science Center of Iowa - Land Form, outside spaces.* | ||||||||||||||
| 2006 | Terra Fugit - Miramar Regional Park, Fort Lauderdale, FL - Art program for this 200-acre park including several projects – in redesign and Phase 1 construction.* | ||||||||||||||
| 2004 - | Ocean Gate; Stone Ship Tidal Park, Portland, ME - the design of a waterfront park on Portland Harbor.* | ||||||||||||||
| 2003 - | San Jose, CA Trails - Comprehensive art program for the River Trail System throughout the city.* | ||||||||||||||
| 2002-2005 | Baseline, South Phoenix, AZ - Artist - led team to create trail systems. | ||||||||||||||
| 2001-2003 | The Benefit of Mr. Kite. Port of San Diego, CA - Topiary figures, and landscape designed to bring people from the City to the Waterfront near the Convention Center* | ||||||||||||||
| 2000-2003 | Arizona Falls, Phoenix Art Commission, AZ. 'WaterWorks' - in construction including a Water Room, a Turbine House, a Teaching Stoa and Aqueducts, bringing the City and the utility company together in collaboration.* | ||||||||||||||
| 2000-2002 | Chelsea Trail Markers, Chelsea MA. - Bringing School Children to places of work and creating urban trail markers along the route to school.* | ||||||||||||||
| 1996-2001 | Cambridge Water Works - 'Drawn Water' bronze, terrazzo, acrylic, water, light. – a participatory project to bring the public into the Waterworks and reveal the water system.* | ||||||||||||||
| 1997 - | Miramar Regional Park, Fort Lauderdale, FL - Art program for this 200-acre park including several projects – in redesign and Phase 1 construction.* | ||||||||||||||
| 1999 | National Park Service - Consultant for Environmental Art, Rivers and Trails Program, Bronx River, NY, Kenduskeag Stream, ME, Merrimac River, Lawrence, MA.* | ||||||||||||||
| 1996-99 | Louisville, KY Convention Center - Urban Design of connections to downtown, design of 67,000 sf. terrazzo floor and interior street, - in construction.* | ||||||||||||||
| 1995 | 300 Summer Street Entry Sculpture - Canopies, railings, walls and light sconces made from recycled steel warehouse floor plates for Boston's major artists' studio building. | ||||||||||||||
| 1995 - | Phoenix, AZ, Squaw Peak Parkway - Master Plan for landscape and art program on the community side of the freeway, design and construction contracting for the installation on 20 sculpture sites completed along 10 miles of noise protection wall. | ||||||||||||||
| 1992-99 | New Charles River Basin and Reclamation Art - open space treatment and Art-park proposal for section of river connecting the Basin with Boston Harbor. | ||||||||||||||
| X | |||||||||||||||
| RECENT URBAN DESIGN WORK: | |||||||||||||||
| 1982-2003 | Artists' Cooperative Live-Work Studion Projects - Designed and helped develop 6 different projects, ranging from 4 to 60 studios in the Boston area. | ||||||||||||||
| 2000-2002 | South Boston Seaport - Pro-bono urban design work on a major new city district on the waterfront. | ||||||||||||||
| 1997-2001 | The Urban Ring - Pro-bono Urban design work on a major new community building initiative in the Boston area. | ||||||||||||||
| 1996 | Louisville Convention Center, Louisville KY - Urban design review of the buildings interface with the city and a series of major public art projects to improve connections between the inside of the Center and the surrounding downtown area – prior to commissioned art project. | ||||||||||||||
PUBLIC ART PROGRAMS - a Selection: | |||||||||||||||
| Tucson Gateway Design Competition - Jury member, 2002. | |||||||||||||||
| Cambridge Public Art Commission - Commission member for 3 years, Chair for 1 year for the Cambridge 1% for Art Program. | |||||||||||||||
| Tucson, AZ, Public Art Master Plan - Consultant with Corky Poster and Mags Harries for the preparation of the Plan -1991. | |||||||||||||||
| Reclamation Artists, Site 3x1 - Coordinator and participating artist at this annual temporary Environmental Art installations by 31 artists by the Charles River – 1992-2000. | |||||||||||||||
| X | |||||||||||||||
| TEACHING AND RESEARCH: | |||||||||||||||
| Massachusetts Institute of Technology, - Research Associate. | |||||||||||||||
| Harvard Graduate School of Design, - Instructor in Urban Design and Architecture. | |||||||||||||||
| Northern Polytechnic, - London, England, Lecturer in Town Planning. | |||||||||||||||
| X | |||||||||||||||
| PUBLICATIONS: - a Selection: | |||||||||||||||
| City Art – Catalogue, - 2006 - of New York’s Percent for Art Program Includes write-ups on Topiary – a Twenty Year Project and Terullian Mantle. | |||||||||||||||
| Infusion: 20 Years of Public Art in Phoenix, - 2005 - Phoenix Office of Art and Culture – WaterWorks at Arizona Falls on cover and featuring Wall Cycle to Ocatillo. | |||||||||||||||
| Landscape Architecture, - 2005 - Feb. Feature. “Uncovered Landscape”. | |||||||||||||||
| The Boston Phoenix, - Jan. 7, 2005 - “The water ways of Mags Harries and Lajos Héder”. | |||||||||||||||
| Reaching Water, - 2004 - A catalogue for water related public art of Harries/Héder published by the Cambridge Arts Council. | |||||||||||||||
| The Boston Globe, - Dec. 31, 2004 - “For these resourceful artists, it’s water, water, everywhere”. | |||||||||||||||
| A Plan for Fan Pier, for body and soul, - 1998 - Focus Article, Boston Globe. | |||||||||||||||
| Festival Workplace, - 1997 - Op-Ed Article, Boston Globe. | |||||||||||||||
| The New Urban Ring, - 1993 - Op-Ed Article, Boston Globe. | |||||||||||||||
| Aesthetics in Transportation, - A book of case studies and guidelines for improving the design of and introducing artworks into transportation facilities. Prepared under contract with the U.S. Dept. of Transportation, Office of the Secretary. Report #DOT-OST-P-20-30, 1980. | |||||||||||||||
| Auto Restricted Zone Study, - Plans for Boston, Burlington, Memphis, Providence and Tucson. US-DOT Urban Mass Transportation Administration, 1977. | |||||||||||||||
| Harvard Square Planning Workbook, - 1976-- With Mark Francis and Victor Karen, M.I.T. Laboratory of Architecture and Planning. | |||||||||||||||
| X | |||||||||||||||
| EDUCATION: | |||||||||||||||
| Harvard University, B.A. | |||||||||||||||
| Harvard Graduate School of Design, M. Arch. + M. Arch. in Urban Design | |||||||||||||||
| Frank Knox Traveling Fellow of Harvard University - in Great Britain. | |||||||||||||||
Mags' Résumé
| |||||||||||||||
| |||||||||||||||